Click to enlarge
*For informational purposes only, contact Peerless for dimensional drawing
Click on a product to view details or select multiple products to compare
Product | Chain Size Inches | Chain Size mm | Dim A (in.) | Dim B (in.) | Dim C (in.) | Lbs. Per Ea. | |
---|---|---|---|---|---|---|---|
CAN038 | 9/32 | 7 | 0.380 | 0.880 | 1.500 | 0.20 | |
CAN050 | 3/8 | 10 | 0.500 | 1.250 | 2.000 | 0.40 | |
CAN069 | 1/2 | 13 | 0.690 | 1.500 | 2.500 | 0.90 | |
CAN081 | 5/8 | 16 | 0.810 | 1.750 | 3.000 | 1.50 | |
CAN094 | 3/4 | 20 | 0.940 | 2.000 | 3.500 | 2.30 | |
CAN106 | 7/8 | 22 | 1.060 | 2.250 | 4.000 | 4.10 | |
CAN125 | 1 | 26 | 1.250 | 3.000 | 5.250 | 6.00 | |
CAN150 | 1-1/4 | 32 | 1.500 | 3.500 | 6.250 | 10.30 | |
CAN175 | 1-1/2 | 38 | 1.750 | 4.000 | 7.000 | 15.90 | |
CAN200 | 1-3/4 | 45 | 2.000 | 4.500 | 8.000 | 23.60 | |
CAN225 | 2 | 50 | 2.250 | 5.000 | 9.000 | 33.50 |
FINISH
- Bright finished
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specs
HEAT TREATMENT
- Not heat treated
ORIGIN
- Made in USA
APPLICATION
- NOT for overhead Lifting
MATERIAL
- 8620 alloy steel