Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread (Ft.) Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Hook Opening Bail Adjustment Increments Bail Travel (Half of Center) Weight (Lbs.)
ABLB-1/2-3 1/2 3 14 1.5 3 5 0.63 1 3 6 52
ABLB-1/2-4 1/2 4 14 1.5 3 5 0.63 1 3 9 62
ABLB-1/2-6 1/2 6 14 1.5 3 5 0.63 1 3 12 83
ABLB-1/2-8 1/2 8 14 1.5 3 5 0.63 1 4 16 90
ABLB-1/2-10 1/2 10 14 1.5 3 5 0.63 1 4 20 105
ABLB-1/2-12 1/2 12 14 1.5 3 5 0.63 1 4 24 162
ABLB-1/2-14 1/2 14 14 1.5 3 5 0.63 1 6 30 185
ABLB-1/2-16 1/2 16 15 1.5 3 5 0.63 1 6 36 281
ABLB-1/2-18 1/2 18 15 1.5 3 5 0.63 1 6 42 306
ABLB-1/2-20 1/2 20 15 1.5 3 5 0.63 1 6 48 334
ABLB-1-3 1 3 14 1.5 3 5 0.63 1 3 6 52
ABLB-1-4 1 4 14 1.5 3 5 0.63 1 3 9 62
ABLB-1-6 1 6 14 1.5 3 5 0.63 1 3 12 91
ABLB-1-8 1 8 15 1.5 3 5 0.63 1 4 16 139
ABLB-1-10 1 10 15 1.5 3 5 0.63 1 4 20 187
ABLB-1-12 1 12 15 1.5 3 5 0.63 1 4 24 218
ABLB-1-14 1 14 16 1.5 3 5 0.63 1 6 30 295
ABLB-1-16 1 16 16 1.5 3 5 0.63 1 6 36 328
ABLB-1-18 1 18 17 1.5 3 5 0.63 1 6 42 450
ABLB-1-20 1 20 17 1.5 3 5 0.63 1 6 48 494
ABLB-2-3 2 3 14 1.5 3 5 0.75 1 3 6 53
ABLB-2-4 2 4 15 1.5 3 5 0.75 1 3 9 98
ABLB-2-6 2 6 15 1.5 3 5 0.75 1 3 12 129
ABLB-2-8 2 8 16 1.5 3 5 0.75 1 4 16 187
ABLB-2-10 2 10 19 1.5 3 5 0.75 1 4 20 264
ABLB-2-12 2 12 17 1.5 3 5 0.75 1 4 24 306
ABLB-2-14 2 14 18 1.5 3 5 0.75 1 6 30 406
ABLB-2-16 2 16 18 1.5 3 5 0.75 1 6 36 458
ABLB-2-18 2 18 20 1.5 3 5 0.75 1 6 42 602
ABLB-2-20 2 20 20 1.5 3 5 0.75 1 6 48 666
ABLB-5-3 5 3 22 2 4 7 1 1.36 3 6 154
ABLB-5-4 5 4 22 2 4 7 1 1.36 3 9 176
ABLB-5-6 5 6 22 2 4 7 1 1.36 3 12 237
ABLB-5-8 5 8 23 2 4 7 1 1.36 4 16 334
ABLB-5-10 5 10 24 2 4 7 1 1.36 4 20 473
ABLB-5-12 5 12 27 2 4 7 1 1.36 4 24 696
ABLB-5-14 5 14 27 2 4 7 1 1.36 6 30 730
ABLB-5-16 5 16 28 2 4 7 1 1.36 6 36 821
ABLB-5-18 5 18 29 2 4 7 1 1.36 6 42 1453
ABLB-5-20 5 20 30 2 4 7 1 1.36 6 48 1678
ABLB-10-3 10 3 26 2 4 7 1.25 2.08 3 6 231
ABLB-10-4 10 4 26 2 4 7 1.25 2.08 3 9 232
ABLB-10-6 10 6 29 2 4 7 1.25 2.08 3 12 475
ABLB-10-8 10 8 29 2 4 7 1.25 2.08 4 16 574
ABLB-10-10 10 10 32 2 4 7 1.25 2.08 4 20 835
ABLB-10-12 10 12 32 2 4 7 1.25 2.08 4 24 1092
ABLB-10-14 10 14 32 2 4 7 1.25 2.08 6 30 1241
ABLB-10-16 10 16 32 2 4 7 1.25 2.08 6 36 1383
ABLB-10-18 10 18 35 2 4 7 1.25 2.08 6 42 1679
ABLB-10-20 10 20 35 2 4 7 1.25 2.08 6 48 1744
ABLB-15-3 15 3 28 2.5 5 9 1.5 2.27 3 6 277
ABLB-15-4 15 4 31 2.5 5 9 1.5 2.27 3 9 363
ABLB-15-6 15 6 34 2.5 5 9 1.5 2.27 3 12 552
ABLB-15-8 15 8 34 2.5 5 9 1.5 2.27 4 16 596
ABLB-15-10 15 10 34 2.5 5 9 1.5 2.27 4 20 970
ABLB-15-12 15 12 37 2.5 5 9 1.5 2.27 4 24 1486
ABLB-15-14 15 14 37 2.5 5 9 1.5 2.27 6 30 1540
ABLB-15-16 15 16 37 2.5 5 9 1.5 2.27 6 36 1623
ABLB-15-18 15 18 37 2.5 5 9 1.5 2.27 6 42 1912
ABLB-15-20 15 20 37 2.5 5 9 1.5 2.27 6 48 2099
ABLB-20-3 20 3 31 2.5 5 9 1.5 2.27 3 6 347
ABLB-20-4 20 4 34 2.5 5 9 1.5 2.27 3 9 439
ABLB-20-6 20 6 37 2.5 5 9 1.5 2.27 3 12 809
ABLB-20-8 20 8 37 2.5 5 9 1.5 2.27 4 16 792
ABLB-20-10 20 10 37 2.5 5 9 1.5 2.27 4 20 1404
ABLB-20-12 20 12 37 2.5 5 9 1.5 2.27 4 24 1601
ABLB-20-14 20 14 37 2.5 5 9 1.5 2.27 6 30 1793
ABLB-20-16 20 16 37 2.5 5 9 1.5 2.27 6 36 1980
ABLB-20-18 20 18 37 2.5 5 9 1.5 2.27 6 42 2063
ABLB-20-20 20 20 37 2.5 5 9 1.5 2.27 6 48 2129
OPTIONS
  • Additional lift points
  • Higher capacities
  • Additional lengths
  • Low headroom bail
  • Additional hooks
  • FaspinsIntegrated beam stands