CLCS
Coil Lifter Close Stacking
This style of heavy duty lifter is designed with a recessed couterweight to allow for close coil stacking that maximizes floor space. Designed to easily lift and position large heavy coils by placing the lifting arm securely through the I.D. of the coil. Supplied with standard lifter guide handle and curved saddle on lifting arm to minimize coil damage, optional padding is available for additional for coil protection. Counterbalanced to hang level when not loaded. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Coil Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
FEATURES
- Design allows for close coil stacking that maximizes floor space
- Designed to easily lift and position large heavy coils
- Supplied with standard lifter guide handle
- Curved saddle on lifting arm to minimize coil damage
- Optional padding is available for additional for coil protection
- Counterbalanced to hang level when not loaded
- Manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- Proof-Tested to 125% capacity
- Certificates supplied at No Additional Charge
Product | Capacity (Tons) | Coil Width Max/Min | Headroom | Lift Arm Length (in) | Lift Arm Height | Lift Arm Width | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLCS-5-36 | 5 | 36/24 | 38 | 30 | 6.25 | 4 | 24 | 1.5 | 4 | 7 | 1.25 | 633 | |
CLCS-5-48 | 5 | 48/30 | 38 | 39 | 6.25 | 4 | 24 | 1.5 | 4 | 7 | 1.25 | 950 | |
CLCS-5-60 | 5 | 60/36 | 38.8 | 48 | 7 | 4 | 24 | 1.5 | 4 | 7 | 1.25 | 1150 | |
CLCS-7.5-36 | 7.5 | 36/24 | 38.3 | 30 | 6.5 | 4 | 24 | 1.5 | 4 | 7 | 1.5 | 950 | |
CLCS-7.5-48 | 7.5 | 48/30 | 39 | 39 | 7.25 | 4 | 24 | 1.5 | 4 | 7 | 1.5 | 1150 | |
CLCS-7.5-60 | 7.5 | 60/36 | 39.8 | 48 | 8 | 4 | 24 | 1.5 | 4 | 7 | 1.5 | 1385 | |
CLCS-10-48 | 10 | 48/30 | 42.5 | 39 | 8.25 | 4 | 24 | 2 | 5 | 9 | 1.75 | 1390 | |
CLCS-10-60 | 10 | 60/36 | 42.5 | 48 | 8.25 | 4 | 24 | 2 | 5 | 9 | 1.75 | 1905 | |
CLCS-10-72 | 10 | 72/42 | 43.3 | 57 | 9 | 4 | 24 | 2 | 5 | 9 | 1.75 | 2210 | |
CLCS-15-48 | 15 | 48/30 | 49.3 | 39 | 9 | 4 | 30 | 2 | 5 | 9 | 1.75 | 2210 | |
CLCS-15-60 | 15 | 60/36 | 50.3 | 48 | 10 | 4 | 30 | 2 | 5 | 9 | 1.75 | 2610 | |
CLCS-15-72 | 15 | 72/42 | 51 | 57 | 10.75 | 4 | 30 | 2 | 5 | 9 | 1.75 | 2990 | |
CLCS-20-60 | 20 | 60/36 | 54 | 48 | 10.5 | 4 | 30 | 2.25 | 6 | 12 | 2 | 3490 | |
CLCS-20-72 | 20 | 72/42 | 55 | 57 | 11.5 | 4 | 30 | 2.25 | 6 | 12 | 2 | 4045 | |
CLCS-25-60 | 25 | 60/36 | 61.5 | 48 | 11.75 | 4 | 34 | 2.5 | 6 | 14 | 2.25 | 3620 | |
CLCS-25-72 | 25 | 72/42 | 62.5 | 57 | 12.75 | 4 | 34 | 2.5 | 6 | 14 | 2.25 | 4250 | |
CLCS-30-60 | 30 | 60/36 | 62.75 | 48 | 12.75 | 4 | 34 | 2.75 | 6 | 14 | 2.5 | 4060 | |
CLCS-30-72 | 30 | 72/42 | 62 | 57 | 12 | 5 | 34 | 2.75 | 6 | 14 | 2.5 | 5360 | |
CLCS-40-72 | 40 | 72/42 | 72.3 | 57 | 13.75 | 5 | 38 | 3.25 | 7 | 18 | 3 | 6805 |
OPTIONS
- Higher capacities
- Additional lengths
- Larger throat opening
- Protective padding
- Parking stands