LLB
Load Leveling Beam
The Load Leveling Beam can lift off center loads easily by adjusting the bail with the standard chain wheel prior to the lift, and has unlimited adjustment within the span of the bail. This lifter can be used where headroom is limited, and comes standard with one outside spread and two swivel hooks (additional spreads and swivel hooks are available). Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2 as well as Proof-Tested to 125% capacity and certifcates supplied at no additional charge.
FEATURES
- Can lift off center loads easily
- Has unlimited adjustment within the span of the bail
- Can be used where headroom is limited
- Comes standard with one outside spread and two swivel hooks (additional spreads and swivel hooks are available)
- Manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- Proof-Tested to 125% capacity
- Certifcates supplied at no additional charge
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Bail Travel (Half of Center) | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LLB-2-4 | 2 | 4 | 16 | 1.5 | 3 | 5 | 0.625 | 1 | 8 | 169 | |
LLB-2-6 | 2 | 6 | 16 | 1.5 | 3 | 5 | 0.625 | 1 | 12 | 231 | |
LLB-2-8 | 2 | 8 | 17 | 1.5 | 3 | 5 | 0.625 | 1 | 16 | 325 | |
LLB-2-10 | 2 | 10 | 18 | 1.5 | 3 | 5 | 0.625 | 1 | 20 | 411 | |
LLB-2-12 | 2 | 12 | 18 | 1.5 | 3 | 5 | 0.625 | 1 | 24 | 471 | |
LLB-2-14 | 2 | 14 | 19 | 1.5 | 3 | 5 | 0.625 | 1 | 28 | 601 | |
LLB-2-16 | 2 | 16 | 19 | 1.5 | 3 | 5 | 0.625 | 1 | 32 | 673 | |
LLB-2-18 | 2 | 18 | 20 | 1.5 | 3 | 5 | 0.625 | 1 | 36 | 850 | |
LLB-2-20 | 2 | 20 | 20 | 1.5 | 3 | 5 | 0.625 | 1 | 40 | 938 | |
LLB-2-24 | 2 | 24 | 21 | 1.5 | 3 | 5 | 0.625 | 1 | 48 | 1581 | |
LLB-5-4 | 5 | 4 | 23 | 2 | 4 | 7 | 1 | 1.36 | 8 | 213 | |
LLB-5-6 | 5 | 6 | 23 | 2 | 4 | 7 | 1 | 1.36 | 12 | 338 | |
LLB-5-8 | 5 | 8 | 25 | 2 | 4 | 7 | 1 | 1.36 | 16 | 478 | |
LLB-5-10 | 5 | 10 | 25 | 2 | 4 | 7 | 1 | 1.36 | 20 | 594 | |
LLB-5-12 | 5 | 12 | 27 | 2 | 4 | 7 | 1 | 1.36 | 24 | 851 | |
LLB-5-14 | 5 | 14 | 27 | 2 | 4 | 7 | 1 | 1.36 | 28 | 971 | |
LLB-5-16 | 5 | 16 | 27 | 2 | 4 | 7 | 1 | 1.36 | 32 | 1188 | |
LLB-5-18 | 5 | 18 | 30 | 2 | 4 | 7 | 1 | 1.36 | 36 | 1819 | |
LLB-5-20 | 5 | 20 | 30 | 2 | 4 | 7 | 1 | 1.36 | 40 | 2004 | |
LLB-5-24 | 5 | 24 | 30 | 2 | 4 | 7 | 1 | 1.36 | 48 | 2931 | |
LLB-10-4 | 10 | 4 | 27 | 2 | 4 | 7 | 1.25 | 2.08 | 8 | 321 | |
LLB-10-6 | 10 | 6 | 30 | 2 | 4 | 7 | 1.25 | 2.08 | 12 | 550 | |
LLB-10-8 | 10 | 8 | 30 | 2 | 4 | 7 | 1.25 | 2.08 | 16 | 625 | |
LLB-10-10 | 10 | 10 | 33 | 2 | 4 | 7 | 1.25 | 2.08 | 20 | 1175 | |
LLB-10-12 | 10 | 12 | 33 | 2 | 4 | 7 | 1.25 | 2.08 | 24 | 1368 | |
LLB-10-14 | 10 | 14 | 33 | 2 | 4 | 7 | 1.25 | 2.08 | 28 | 1554 | |
LLB-10-16 | 10 | 16 | 33 | 2 | 4 | 7 | 1.25 | 2.08 | 32 | 1735 | |
LLB-10-18 | 10 | 18 | 36 | 2 | 4 | 7 | 1.25 | 2.08 | 36 | 2344 | |
LLB-10-20 | 10 | 20 | 36 | 2 | 4 | 7 | 1.25 | 2.08 | 40 | 2406 | |
LLB-10-24 | 10 | 24 | 36 | 2 | 4 | 7 | 1.25 | 2.08 | 48 | 3063 | |
LLB-15-4 | 15 | 4 | 32 | 2.5 | 5 | 9 | 1.5 | 2.27 | 8 | 470 | |
LLB-15-6 | 15 | 6 | 35 | 2.5 | 5 | 9 | 1.5 | 2.27 | 12 | 706 | |
LLB-15-8 | 15 | 8 | 35 | 2.5 | 5 | 9 | 1.5 | 2.27 | 16 | 778 | |
LLB-15-10 | 15 | 10 | 35 | 2.5 | 5 | 9 | 1.5 | 2.27 | 20 | 1215 | |
LLB-15-12 | 15 | 12 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 24 | 1649 | |
LLB-15-14 | 15 | 14 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 28 | 1773 | |
LLB-15-16 | 15 | 16 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 32 | 1891 | |
LLB-15-18 | 15 | 18 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 36 | 2375 | |
LLB-15-20 | 15 | 20 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 40 | 2570 | |
LLB-15-24 | 15 | 24 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 48 | 3200 | |
LLB-20-4 | 20 | 4 | 35 | 2.5 | 5 | 9 | 1.5 | 2.27 | 8 | 556 | |
LLB-20-6 | 20 | 6 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 12 | 998 | |
LLB-20-8 | 20 | 8 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 16 | 1125 | |
LLB-20-10 | 20 | 10 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 20 | 1313 | |
LLB-20-12 | 20 | 12 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 24 | 2813 | |
LLB-20-14 | 20 | 14 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 28 | 2938 | |
LLB-20-16 | 20 | 16 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 32 | 3063 | |
LLB-20-18 | 20 | 18 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 36 | 3688 | |
LLB-20-20 | 20 | 20 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 40 | 3938 | |
LLB-20-24 | 20 | 24 | 38 | 2.5 | 5 | 9 | 1.5 | 2.27 | 48 | 4188 |
OPTIONS
- Motorized bail
- Additional lift points
- Higher capacities
- Additional lengths
- Low headroom bail
- Additional hooks
- Faspins
- Beam stand