ECP
End Cap Pipe
ECP
End Cap Pipe
This style of liftng component, A53 Grade B, schedule 80 pipe, allows the user to assemble their own spreader beam by attaching specified Peerless End Caps along with upper and lower rigging. This style of spreader beam when assembled adds extra stability to the lift. This style of spreader beam when assembled should be utilized where headroom is not limited. Can be supplied with optional End Caps. Can be supplied with optional upper and lower shackles. Can be supplied with optional chain or wire rope top rigging. Complies with ASME B30.20 & BTH-1 Design Category B Service Class 2 when assembled per factory specifications. 100% of ALL Peerless End Cap Pipe is certified to the material specification supplied by the pipe manufacturer as well as for the working load limit that is listed in the End Cap Pipe chart when used in conjunction with the specified End Caps at the appropriate rigging angles.
FEATURES
- A53 Grade B, schedule 80 pipe, allows the user to assemble their own spreader beam
- When assembled adds extra stability to the lift
- When assembled should be utilized where headroom is not limited
- Can be supplied with optional End Caps
- Can be supplied with optional upper and lower shackles
- Can be supplied with optional chain or wire rope top rigging
- Complies with ASME B30.20 & BTH-1 Design Category B Service Class 2 when assembled per factory specifications
- End Cap Pipe is certified to the material specification supplied by the pipe manufacturer as well as for the working load limit that is listed in the End Cap Pipe chart when used in conjunction with the specified End Caps at the appropriate rigging angles
Product | Outside Spread (Ft.) | Pipe Size | Weight (Lbs.) | Schedule 80 Wall Thickness (In.) | End Cap: Option A | End Cap: Option A Capacity (Tons) | End Cap: Option B | End Cap: Option B Capacity (Tons) | End Cap: Option C | End Cap: Option C Capacity (Tons) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECP-5-6 | 6 | 5" SCH 80 | 72 | 0.375 | EC-5-25 | 25 | EC-5-50 | 50 | - | - | |
ECP-5-8 | 8 | 5" SCH 80 | 0.375 | EC-5-25 | 25 | EC-5-50 | 50 | - | - | ||
ECP-5-10 | 10 | 5" SCH 80 | 0.375 | EC-5-25 | 25 | EC-5-50 | 30 | - | - | ||
ECP-5-12 | 12 | 5" SCH 80 | 0.375 | EC-5-25 | 25 | EC-5-50 | 30 | - | - | ||
ECP-5-16 | 16 | 5" SCH 80 | 0.375 | EC-5-25 | 25 | - | - | - | - | ||
ECP-5-20 | 20 | 5" SCH 80 | 0.375 | EC-5-25 | 20 | - | - | - | - | ||
ECP-5-24 | 24 | 5" SCH 80 | 0.375 | EC-5-25 | 15 | - | - | - | - | ||
ECP-5-28 | 28 | 5" SCH 80 | 0.375 | EC-5-25 | 10 | - | - | - | - | ||
ECP-8-8 | 8 | 8" SCH 80 | 0.500 | EC-8-80 | 80 | - | - | - | - | ||
ECP-8-10 | 10 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 80 | - | - | ||
ECP-8-12 | 12 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 80 | - | - | ||
ECP-8-16 | 16 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 80 | - | - | ||
ECP-8-20 | 20 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 60 | - | - | ||
ECP-8-24 | 24 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 60 | - | - | ||
ECP-8-28 | 28 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 60 | - | - | ||
ECP-8-32 | 32 | 8" SCH 80 | 0.500 | EC-8-50 | 50 | EC-8-80 | 60 | - | - | ||
ECP-8-36 | 36 | 8" SCH 80 | 0.500 | EC-8-80 | 30 | - | - | - | - | ||
ECP-8-40 | 40 | 8" SCH 80 | 0.500 | EC-8-80 | 25 | - | - | - | - | ||
ECP-12-8 | 8 | 12" SCH 80 | 0.687 | EC-12-110 | 110 | EC-12-1130 | 130 | - | - | ||
ECP-12-10 | 10 | 12" SCH 80 | 0.687 | EC-12-110 | 110 | EC-12-1130 | 130 | - | - | ||
ECP-12-12 | 12 | 12" SCH 80 | 0.687 | EC-12-110 | 110 | EC-12-1130 | 130 | - | - | ||
ECP-12-16 | 16 | 12" SCH 80 | 0.687 | EC-12-110 | 110 | EC-12-1130 | 130 | - | - | ||
ECP-12-20 | 20 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 | ||
ECP-12-24 | 24 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 | ||
ECP-12-28 | 28 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 | ||
ECP-12-32 | 32 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 | ||
ECP-12-36 | 36 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 | ||
ECP-12-40 | 40 | 12" SCH 80 | 0.687 | EC-12-80 | 80 | EC-12-110 | 110 | EC-12-1130 | 130 |
OPTIONS
- Higher capacities.
- Upper and lower shackles.
- Chain top rigging.
- Wire rope top rigging.