G70 Binder Chain Assembly - Domestic (NACM)
G70 Binder Chain Assembly - Domestic (NACM)
This Domestic Grade 70 Binder Chain Assembly is the ultimate choice for your rigging needs. The chain is made from heat treated carbon strength steel. Heat treating is associated with increased steel strength which improves product performance. This high quality chain is permanently stamped every ten links with its Working Load Limit. It has a yellow zinc finish which inhibits chain corrosion abrasion. Made in USA and equipped with high quality forged clevis hooks, this Domestic Binder Chain Assembly will prove its worth. NOT for overhead lifting.
Stamped with Working Load Limit
Permanently marked, every ten links are stamped with the chain's Working Load Limit and its grade. No need to keep track of any tags with this chain.
MEETS DEPARTMENT OF TRANSPORTATION REGULATIONS
This Domestic Binder Chain Assembly's transport chain as well as its clevis grab hook meet the Department of Transportation Regulations.
STRENGTH TO WEIGHT RATIO
Made with heat treated carbon strength steel, this transport chain's strength to weight ratio exceeds that of Proof Coil and High Test.
MADE IN THE USA
Made in USA, this high quality transport chain is considered the leading choice for load binding applications.
High quality Forged Clevis Grab Hook
Quenched and tempered before proof testing means this is a reliable hook that has proved itself. It is easily attached and detached from chain by the clevis pin. It comes in a self-colored or yellow zinc finish and it meets DOT/CVSA/CCMTA requirements.
Product | Package Type | Trade Size (in.) | Length (Feet) | Qty. Per Drum | Lbs. Per Drum | Quantity Per Ctn. | Lbs. Per Ctn. | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
5261063 | Drum | 5/16 | 14 | 30 | 450 | 4700 | 2132 | |||
5261163 | Drum | 5/16 | 16 | 30 | 600 | 4700 | 2132 | |||
5261363 | Drum | 5/16 | 20 | 25 | 600 | 4700 | 2132 | |||
5261463 | Drum | 5/16 | 25 | 20 | 600 | 4700 | 2132 | |||
5262163 | Drum | 3/8 | 16 | 20 | 500 | 6600 | 2994 | |||
5262363 | Drum | 3/8 | 20 | 20 | 680 | 6600 | 2994 | |||
5262463 | Drum | 3/8 | 25 | 15 | 615 | 6600 | 2994 | |||
8605182 | Drum | 1/2 | 20 | 10 | 560 | 11300 | 5126 | |||
5262063 | Drum | 3/8 | 14 | 25 | 600 | 6600 | 2994 | |||
5262060 | Carton | 3/8 | 14 | 1 | 24 | 6600 | 2994 | |||
5261060 | Carton | 5/16 | 14 | 1 | 15 | 4700 | 2132 | |||
5261160 | Carton | 5/16 | 16 | 1 | 20 | 4700 | 2132 | |||
5261360 | Carton | 5/16 | 20 | 1 | 24 | 4700 | 2132 | |||
5261460 | Carton | 5/16 | 25 | 1 | 30 | 4700 | 2132 | |||
5262160 | Carton | 3/8 | 16 | 1 | 25 | 6600 | 2994 | |||
5262360 | Carton | 3/8 | 20 | 1 | 29 | 6600 | 2994 | |||
5262460 | Carton | 3/8 | 25 | 1 | 41 | 6600 | 2994 | |||
8610107 | Carton | 1/2 | 20 | 1 | 56 | 11300 | 5126 |
GRADE
- 70
FINISH
- Yellow zinc
STANDARDS
- Meets DOT/CVSA/CCMTA requirements
ATTACHMENT
- Clevis
ORIGIN
- Made in USA
HOOK TYPE
- Forged Clevis Grab Hook
CHAIN TYPE
- G70 Domestic Transport Chain (NACM)
APPLICATION
- Cargo control