Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size mm | Inside Length (mm) | Outside Width (mm) | Kgs/Mtr | Working Load Limit (kg) | Mtrs. Per Pkg. | |
---|---|---|---|---|---|---|---|---|---|
8612117 | half drum | HDG | 8 | 24 | 26 | 1.4 | 1400 | 100 | |
8612129 | Drum | HDG | 8 | 24 | 26 | 1.4 | 1400 | 200 | |
8612133 | 55 Gal. Drum | HDG | 8 | 24 | 26 | 1.4 | 1400 | 400 | |
8612118 | Half Drum | HDG | 10 | 30 | 35 | 2.2 | 2200 | 65 | |
8612131 | Drum | HDG | 10 | 30 | 35 | 2.2 | 2200 | 130 | |
8612134 | 55 Gal. Drum | HDG | 10 | 30 | 35 | 2.2 | 2200 | 200 | |
8612119 | Half Drum | HDG | 10 | 28 | 34 | 2.3 | 2200 | 60 | |
8612131 | Drum | HDG | 10 | 28 | 34 | 2.3 | 2200 | 120 | |
8612135 | 55 Gal. Drum | HDG | 10 | 28 | 34 | 2.3 | 2200 | 250 |
GRADE
- 70
FINISH
- Extra Hot dip galvanized
HEAT TREATMENT
- Not heat treated
ORIGIN
- Made in USA
APPLICATION
- Ideally suited as a windlass chain