Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread (Ft.) Headroom Oblong ML Diameter (in) Oblong ML Opening Width Oblong ML Opening Height Hook Opening Weight (Lbs.)
SDSB-2-4 2 4 36 0.625 3 6 0.91 45
SDSB-2-6 2 6 48 0.625 3 6 0.91 60
SDSB-2-8 2 8 61 0.625 3 6 0.91 82
SDSB-2-10 2 10 74 0.625 3 6 0.91 95
SDSB-2-12 2 12 86 0.625 3 6 0.91 115
SDSB-2-16 2 16 111 0.625 3 6 0.91 225
SDSB-2-20 2 20 139 0.625 3 6 0.91 408
SDSB-2-24 2 24 164 0.625 3 6 0.91 445
SDSB-5-4 5 4 39 1 3.5 7 1.36 62
SDSB-5-6 5 6 51 1 3.5 7 1.36 78
SDSB-5-8 5 8 64 1 3.5 7 1.36 100
SDSB-5-10 5 10 77 1 3.5 7 1.36 117
SDSB-5-12 5 12 87 1 3.5 7 1.36 168
SDSB-5-16 5 16 116 1 3.5 7 1.36 305
SDSB-5-20 5 20 141 1 3.5 7 1.36 435
SDSB-5-24 5 24 166 1 3.5 7 1.36 661
SDSB-10-4 10 4 43 1.25 4.38 8.75 1.61 100
SDSB-10-6 10 6 56 1.25 4.38 8.75 1.61 122
SDSB-10-8 10 8 67 1.25 4.38 8.75 1.61 156
SDSB-10-10 10 10 81 1.25 4.38 8.75 1.61 180
SDSB-10-12 10 12 90 1.25 4.38 8.75 1.61 240
SDSB-10-16 10 16 119 1.25 4.38 8.75 1.61 380
SDSB-10-20 10 20 145 1.25 4.38 8.75 1.61 532
SDSB-10-24 10 24 171 1.25 4.38 8.75 1.61 915
SDSB-15-4 15 4 45 1.5 5.25 10.5 2.08 126
SDSB-15-6 15 6 58 1.5 5.25 10.5 2.08 155
SDSB-15-8 15 8 68 1.5 5.25 10.5 2.08 185
SDSB-15-10 15 10 84 1.5 5.25 10.5 2.08 242
SDSB-15-12 15 12 97 1.5 5.25 10.5 2.08 270
SDSB-15-16 15 16 122 1.5 5.25 10.5 2.08 420
SDSB-15-20 15 20 147 1.5 5.25 10.5 2.08 665
SDSB-15-24 15 24 175 1.5 5.25 10.5 2.08 953
SDSB-20-4 20 4 48 1.75 6 12 2.27 170
SDSB-20-6 20 6 61 1.75 6 12 2.27 200
SDSB-20-8 20 8 72 1.75 6 12 2.27 233
SDSB-20-10 20 10 86 1.75 6 12 2.27 315
SDSB-20-12 20 12 99 1.75 6 12 2.27 350
SDSB-20-16 20 16 124 1.75 6 12 2.27 540
SDSB-20-20 20 20 147 1.75 6 12 2.27 775
SDSB-20-24 20 24 179 1.75 6 12 2.27 1341
SDSB-30-6 30 6 63 1.75 6 12 2.27 285
SDSB-30-8 30 8 74 1.75 6 12 2.27 402
SDSB-30-10 30 10 87 1.75 6 12 2.27 440
SDSB-30-12 30 12 100 1.75 6 12 2.27 530
SDSB-30-16 30 16 126 1.75 6 12 2.27 888
SDSB-30-20 30 20 152 1.75 6 12 2.27 1390
SDSB-40-6 40 6 68 2 7 14 3.02 563
SDSB-40-8 40 8 81 2 7 14 3.02 695
SDSB-40-10 40 10 93 2 7 14 3.02 781
SDSB-40-12 40 12 107 2 7 14 3.02 1058
SDSB-40-16 40 16 133 2 7 14 3.02 1364
OPTIONS
  • Higher capacities
  • Additional lengths
  • Chain top rigging
  • Wire rope top rigging