Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread (Ft.) Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Hook Opening Weight (Lbs.)
SDLB-1/2-3 1/2 3 13 0.875 3 5 0.75 0.91 40
SDLB-1/2-4 1/2 4 13 0.875 3 5 0.75 0.91 50
SDLB-1/2-6 1/2 6 13 0.875 3 5 0.75 0.91 65
SDLB-1/2-8 1/2 8 13 0.875 3 5 0.75 0.91 80
SDLB-1/2-12 1/2 12 14 0.875 3 5 0.75 0.91 145
SDLB-1/2-16 1/2 16 16 0.875 3 5 0.75 0.91 360
SDLB-1/2-18 1/2 18 17 0.875 3 5 0.75 0.91 465
SDLB-1/2-20 1/2 20 18 0.875 3 5 0.75 0.91 490
SDLB-1/2-24 1/2 24 20 0.875 3 5 0.75 0.91 765
SDLB-1/2-30 1/2 30 22 0.875 3 5 0.75 0.91 1280
SDLB-1-3 1 3 13 0.875 3 5 0.75 0.91 40
SDLB-1-4 1 4 13 0.875 3 5 0.75 0.91 50
SDLB-1-6 1 6 14 0.875 3 5 0.75 0.91 80
SDLB-1-8 1 8 14 0.875 3 5 0.75 0.91 105
SDLB-1-10 1 10 15 0.875 3 5 0.75 0.91 150
SDLB-1-12 1 12 16 0.875 3 5 0.75 0.91 275
SDLB-1-14 1 14 17 0.875 3 5 0.75 0.91 365
SDLB-1-16 1 16 18 0.875 3 5 0.75 0.91 390
SDLB-1-18 1 18 19 0.875 3 5 0.75 0.91 505
SDLB-1-20 1 20 20 0.875 3 5 0.75 0.91 640
SDLB-1-24 1 24 22 0.875 3 5 0.75 0.91 1025
SDLB-2-3 2 3 13 0.875 3 5 0.75 0.91 40
SDLB-2-4 2 4 14 0.875 3 5 0.75 0.91 60
SDLB-2-6 2 6 15 0.875 3 5 0.75 0.91 95
SDLB-2-8 2 8 16 0.875 3 5 0.75 0.91 150
SDLB-2-10 2 10 17 0.875 3 5 0.75 0.91 265
SDLB-2-12 2 12 18 0.875 3 5 0.75 0.91 295
SDLB-2-14 2 14 19 0.875 3 5 0.75 0.91 400
SDLB-2-16 2 16 22 0.875 3 5 0.75 1.00 690
SDLB-2-18 2 18 22 0.875 3 5 0.75 1.00 775
SDLB-2-20 2 20 22 0.875 3 5 0.75 1.00 860
SDLB-2-24 2 24 25 0.875 3 5 0.75 1.00 1665
SDLB-3-3 3 3 14 1.25 3 5 1 1 55
SDLB-3-4 3 4 15 1.25 3 5 1 1 80
SDLB-3-6 3 6 16 1.25 3 5 1 1 155
SDLB-3-8 3 8 17 1.25 3 5 1 1 225
SDLB-3-10 3 10 18 1.25 3 5 1 1 260
SDLB-3-12 3 12 20 1.25 3 5 1 1 400
SDLB-3-14 3 14 22 1.25 3 5 1 1 620
SDLB-3-16 3 16 22 1.25 3 5 1 1 705
SDLB-3-18 3 18 26 1.25 3 5 1 1.36 1280
SDLB-3-20 3 20 26 1.25 3 5 1 1.36 1420
SDLB-3-24 3 24 26 1.25 3 5 1 1.36 1690
SDLB-5-3 5 3 18 2 4 7 1.25 1.36 100
SDLB-5-4 5 4 19 2 4 7 1.25 1.36 145
SDLB-5-6 5 6 20 2 4 7 1.25 1.36 210
SDLB-5-8 5 8 22 2 4 7 1.25 1.36 280
SDLB-5-10 5 10 24 2 4 7 1.25 1.36 380
SDLB-5-12 5 12 25 2 4 7 1.25 1.36 570
SDLB-5-14 5 14 30 2 4 7 1.25 1.61 1045
SDLB-5-16 5 16 30 2 4 7 1.25 1.61 1185
SDLB-5-18 5 18 30 2 4 7 1.25 1.61 1325
SDLB-5-20 5 20 30 2 4 7 1.25 1.61 1470
SDLB-5-24 5 24 33 2 4 7 1.25 1.61 2320
SDLB-7.5-3 7.5 3 21 2 4 7 1.25 1.61 130
SDLB-7.5-4 7.5 4 22 2 4 7 1.25 1.61 170
SDLB-7.5-6 7.5 6 24 2 4 7 1.25 1.61 235
SDLB-7.5-8 7.5 8 25 2 4 7 1.25 1.61 320
SDLB-7.5-10 7.5 10 27 2 4 7 1.25 1.61 495
SDLB-7.5-14 7.5 14 30 2 4 7 1.25 1.61 1050
SDLB-7.5-16 7.5 16 30 2 4 7 1.25 1.61 1190
SDLB-7.5-18 7.5 18 33 2 4 7 1.25 1.61 1640
SDLB-10-3 10 3 22 2 4 7 1.25 1.61 145
SDLB-10-4 10 4 23 2 4 7 1.25 1.61 165
SDLB-10-6 10 6 25 2 4 7 1.25 1.61 260
SDLB-10-8 10 8 27 2 4 7 1.25 1.61 410
SDLB-10-10 10 10 30 2 4 7 1.25 1.61 770
SDLB-10-12 10 12 30 2 4 7 1.25 1.61 910
SDLB-10-14 10 14 30 2 4 7 1.25 1.61 1055
SDLB-10-16 10 16 33 2 4 7 1.25 1.61 1475
SDLB-10-18 10 18 33 2 4 7 1.25 1.61 1985
SDLB-15-3 15 3 26 2.5 5 9 1.5 2.08 190
SDLB-15-4 15 4 28 2.5 5 9 1.5 2.08 255
SDLB-15-6 15 6 30 2.5 5 9 1.5 2.08 385
SDLB-15-8 15 8 33 2.5 5 9 1.5 2.08 700
SDLB-15-10 15 10 33 2.5 5 9 1.5 2.08 835
SDLB-15-12 15 12 37 2.5 5 9 1.5 2.08 1195
SDLB-15-14 15 14 37 2.5 5 9 1.5 2.08 1460
SDLB-20-3 20 3 29 2.5 5 9 1.5 2.27 235
SDLB-20-4 20 4 31 2.5 5 9 1.5 2.27 320
SDLB-20-6 20 6 34 2.5 5 9 1.5 2.27 575
SDLB-20-8 20 8 34 2.5 5 9 1.5 2.27 710
SDLB-20-10 20 10 35 2.5 5 9 1.5 2.27 840
SDLB-20-12 20 12 38 2.5 5 9 1.5 2.27 1585
SDLB-25-4 25 4 38 3 6 12 1.75 3.02 415
SDLB-25-6 25 6 41 3 6 12 1.75 3.02 680
SDLB-25-8 25 8 41 3 6 12 1.75 3.02 815
SDLB-25-10 25 10 44 3 6 12 1.75 3.02 1462
SDLB-25-12 25 12 44 3 6 12 1.75 3.02 1700
SDLB-30-4 30 4 45 3.5 7 16 2 3.02 655
SDLB-30-6 30 6 45 3.5 7 16 2 3.02 790
SDLB-30-8 30 8 48 3.5 7 16 2 3.02 1330
SDLB-40-4 40 4 45 3.5 7 16 2.5 3.02 745
SDLB-40-6 40 6 48 3.5 7 16 2.5 3.02 1185
SDLB-1/2-10 1/2 10 14 0.875 3 5 0.75 0.91 125
SDLB-1/2-14 1/2 14 15 0.875 3 5 0.75 0.91 210
SDLB-7.5-12 7.5 12 30 2 4 7 1.25 1.61 900
OPTIONS
  • Additional lift points
  • Higher capacities
  • Additional lengths
  • Low headroom bail
  • Additional hooks
  • Shackle lugs
  • Faspins
  • Integrated beam stands