Grade 70 Import Transport Chain (Short Link) For Sale
Grade 70 Import Transport Chain (Short Link) Peerless Chain Grade 70 import short link chain is designed specifically to provide a light, yet strong chain for binding, tie-downs, towing and construction use. Made from a variety of medium carbon and alloy materials. Induction heat treated, the chain meets all requirements set by the Department of Transportation (DOT), CCMTA & CVSA for truck tie-down use. Yellow Zinc Grade 70 import short link transport chain for sale is available 1/4 inch G70 chain, 5/16 G70 chain, 3/8 G70 chain, 1/2 G70 chain, and 5/8 G70 chain. G70 Metric trade size is available in 7, 8, 10, 13 and 16 MM. G70 bulk transport chain for sale in full drum, half drum, and 5 gallon round pail.
Tie-Down Chain and Load Binder Specifications https://www.peerlesschain.com/tie-down-chain-and-load-binder-specifications/. The chart on this page is a guide to meet the basic minimum current in-service requirements in accordance with the FMCSA and the DOT for G70 transport chain. This table lists the minimum number of chain assemblies required to secure a load per DOT, CVSA and CCMTA. Transport chain meets Department of Transportation (DOT) regulations and NACM Specification. G70 chain is NOT TO BE USED FOR OVERHEAD LIFTING. Calculating the feet of import Grade 70 transport short link chain depends on the cargo length, cargo weight and cargo type. The sum of the working load limits from all Tie-Downs must be at least 50% of the weight of the cargo. DO NOT EXCEED CAPACITY! See the SAFETY GUIDELINES section before using these products.
Grade 70 Cargo Chain is used in the following industries: Agriculture & Forestry, Construction, Bridge Builders, Highway and Street, Military, Transportation & Utilities - Power, Water, Sewer & Pipe.
Product | Package Type | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft. Per Package | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
H0316-0420 | Full Drum | 1/4 | 7 | 0.281 | 0.980 | 0.410 | 800 | 570 | 3150 | 1429 | |
H0316-0520 | Full Drum | 5/16 | 8 | 0.343 | 1.100 | 0.470 | 550 | 630 | 4700 | 2132 | |
H0316-0620 | Full Drum | 3/8 | 10 | 0.406 | 1.190 | 0.550 | 400 | 615 | 6600 | 2994 | |
H0316-0820 | Full Drum | 1/2 | 13 | 0.531 | 1.600 | 0.750 | 200 | 526 | 11300 | 5127 | |
H0316-0920 | Full Drum | 5/8 | 16 | 0.630 | 2.020 | 0.550 | 150 | 563 | 15800 | 7166 | |
H0314-0420 | Half Drum | 1/4 | 7 | 0.281 | 0.980 | 0.410 | 400 | 285 | 3150 | 1429 | |
H0314-0520 | Half Drum | 5/16 | 8 | 0.343 | 1.100 | 0.470 | 275 | 326 | 4700 | 2132 | |
H0314-0620 | Half Drum | 3/8 | 10 | 0.406 | 1.190 | 0.550 | 200 | 308 | 6600 | 2994 | |
H0314-0820 | Half Drum | 1/2 | 13 | 0.531 | 1.600 | 0.750 | 100 | 263 | 11300 | 5127 | |
H0310-0420 | 5 Gallon Round Pail | 1/4 | 7 | 0.281 | 0.980 | 0.410 | 150 | 110 | 3150 | 1429 | |
H0310-0520 | 5 Gallon Round Pail | 5/16 | 8 | 0.343 | 1.100 | 0.470 | 100 | 118 | 4700 | 2132 | |
H0310-0620 | 5 Gallon Round Pail | 3/8 | 10 | 0.406 | 1.190 | 0.550 | 75 | 115 | 6600 | 2994 |
GRADE
- 70
FINISH
- Yellow zinc
STANDARDS
- Meets all requirements set by the Department of Transportation (DOT), CCMTA & CVSA for truck tie-down use. Manufactured to ASTM 80 short link specs or NACM long link specs for reduced weight.
HEAT TREATMENT
- Induction heat treated
ORIGIN
- Made in China
APPLICATION
- Load binding, tie-downs, towing, and logging operations
MATERIAL
- Medium carbon and alloy materials