Click to enlarge

*For informational purposes only, contact Peerless for dimensional drawing

Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Chain Size Inches Chain Size mm Dim A (in.) Dim B (in.) Dim C (in.) Dim D (in.) Dim L (in.) Dim M (in.) Dim N (in.) Dim R (in.) Dim T (in.) Dim W (in.) Lbs. Per Ea. Working Load Limit (Lbs.)
PHA028 9/32 7 2.000 1.750 2.500 0.930 1.000 3.680 0.120 0.310 0.630 2.500 2.80 4200
PHA038 3/8 10 2.625 3.000 4.310 1.180 1.120 6.380 0.180 0.380 0.750 2.750 5.70 7400
PHA050 1/2 13 3.500 4.000 4.380 1.500 1.500 7.370 0.250 0.500 1.000 3.500 13.0 13000
PHA063 5/8 16 4.375 5.000 5.430 1.870 1.880 9.250 0.310 0.630 1.250 5.000 26.50 20400
PHA075 3/4 20 5.188 6.000 6.500 2.380 2.250 10.880 0.380 0.750 1.500 5.750 42.00 30000
PHA088 7/8 22 6.000 7.000 7.630 2.500 2.630 13.680 0.430 1.000 1.750 6.000 65.00 40000
STANDARDS
  • Certified to OSHA and ASME standards
ORIGIN
  • Made in USA
APPLICATION
  • Custom Lifting intended for use in handling plates, flats and structurals
MATERIAL
  • Alloy Steel