Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Fork Length (in) Fork Width Fork Height Outside Fork Width Bail Center Headroom Throat Opening Height Bail Height Bail Opening Width Bail Opening Height Bail Thickness Weight (Lbs.)
PLHD-7.5-48 7.5 48 6 3 30 24 65 48 1.5 4 7 1.5 2485
PLHD-7.5-60 7.5 60 8 3 38 30 79 60 1.5 4 7 1.5 3120
PLHD-10-48 10 48 8 3 30 24 69 48 2 5 9 1.75 2540
PLHD-10-60 10 60 10 3 38 30 81 60 2 5 9 1.75 4025
PLHD-15-48 15 48 10 3 38 24 84 48 2 5 9 1.75 2925
PLHD-15-60 15 60 10 3.5 38 30 75 60 2 5 9 1.75 4940
PLHD-20-60 20 60 10 4 38 30 88 60 2.25 6 12 2 5590
PLHD-20-72 20 72 12 4 44 36 88 60 2.25 6 12 2 6300
OPTIONS
  • Larger throat openings
  • Greater outside fork widths
  • Additional sizes and capacities available