Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Package Type Trade Size Wire Dia. (in) Inside Chain Link Length (in) Inside Chain Link Width (in.) Ft. Per Package Working Load Limit (Lbs.) Working Load Limit (kg) Net Wt. (Lbs.)
6020532 Carton 5 0.105 0.470 0.150 100 155 70 10
6020432 Carton 4 0.120 0.520 0.180 100 205 93 13
6020332 Carton 3 0.135 0.560 0.190 100 255 116 16
6020232 Carton 2 0.148 0.580 0.220 100 310 140 20
6021032 Carton 1/0 0.177 0.680 0.270 100 440 199 30
6022032 Carton 2/0 0.192 0.730 0.290 100 520 236 35
6024032 Carton 4/0 0.218 0.890 0.340 100 670 303 44
6020450 Reel 4 0.120 0.520 0.180 160 205 93 16
6022050 Reel 2/0 0.192 0.730 0.290 70 520 236 25
H0610-2111 Pail 2/0 0.192 0.730 0.290 300 520 236 101
FINISH
  • Zinc plated
APPLICATION
  • Used for a variety of applications
MATERIAL
  • Carbon steel