Galvanized Aircraft Cable - Small Reels
Galvanized Aircraft Cable - Small Reels
FEATURES
- 7 x 7 construction with seven strands of seven wires, uses heavier gauge wire which offers better abrasion resistance than 7 x 19, but it is not as strong and less flexible.
- 7 x 19 construction is the most practical. With its seven strands of nineteen wires each, it is stronger than the other two types, has excellent flexibility and good abrasion resistance.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Dia. In. | Construction | Ft. Per Package | Lbs. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|
4501090 | 1/16 | 7 x 7 | 500 | 5 | 96 | 43 | |
4500905 | 3/32 | 7 x 7 | 250 | 5 | 184 | 83 | |
4500990 | 3/32 | 7 x 7 | 500 | 10 | 184 | 83 | |
4501104 | 1/8 | 7 x 7 | 250 | 8 | 340 | 154 | |
4501190 | 1/8 | 7 x 7 | 500 | 15 | 340 | 154 | |
4503215 | 3/16 | 7 x 7 | 500 | 30 | 740 | 335 | |
4503308 | 1/4 | 7 x 7 | 250 | 28 | 1220 | 553 | |
4501110 | 1/8 | 7 x 19 | 250 | 8 | 400 | 181 | |
4501115 | 1/8 | 7 x 19 | 500 | 15 | 400 | 181 | |
4503290 | 3/16 | 7 x 19 | 250 | 18 | 840 | 381 | |
4503210 | 3/16 | 7 x 19 | 500 | 35 | 840 | 381 | |
4503317 | 1/4 | 7 x 19 | 250 | 28 | 1400 | 635 | |
4503320 | 1/4 | 7 x 19 | 500 | 55 | 1400 | 635 | |
4503405 | 5/16 | 7 x 19 | 500 | 85 | 2000 | 907 | |
4503501 | 3/8 | 7 x 19 | 250 | 60 | 2880 | 1306 | |
4503505 | 3/8 | 7 x 19 | 500 | 120 | 2880 | 1306 |
CABLE TYPE
- Small reel
CABLE MATERIAL
- Galvanized wire cable
APPLICATION
- Hardware and Industrial