ACCO® Mooring Chains
FEATURES
- ACCO® mooring chain is stronger than proof coil chain
- Hot dip galvanized coating has 30% more zinc per unit volume than mechanical coating
- The long link design permits the hook-up of shackles anywhere on the chain, not just on end links as with most chains
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Inside Length (in) | Inside Width | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|
500140650 | Drum | HDG | 3/8 | 1.63 | 0.650 | 287 | 4050 | 1837 | |
500140850 | Drum | HDG | 1/2 | 2.000 | 0.870 | 503 | 6900 | 3130 | |
500141052 | Drum | HDG | 5/8 | 2.530 | 0.920 | 500 | 9750 | 4422 | |
500141050 | Drum | HDG | 5/8 | 2.530 | 0.920 | 665 | 9750 | 4422 | |
500141150 | Drum | HDG | 3/4 | 2.990 | 1.040 | 532 | 15000 | 6804 |
FINISH
- Hot dip galvanized
ORIGIN
- Made in USA
APPLICATION
- Marine Chain
MATERIAL
- High quality steel