Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size mm | Inside Length (mm) | Outside Width (mm) | Kgs/Mtr | Working Load Limit (kg) | Mtrs. Per Pkg. | |
---|---|---|---|---|---|---|---|---|---|
8612108 | Half Drum | HDG | 6 | 18.5 | 20 | 0.8 | 560 | 175 | |
8612120 | Drum | HDG | 6 | 18.5 | 20 | 0.8 | 560 | 350 | |
8612055 | 55 Gal. Drum | HDG | 6 | 18.5 | 20 | 0.8 | 560 | 500 | |
8612109 | Half Drum | HDG | 7 | 22 | 23 | 1.0 | 750 | 140 | |
8612121 | Drum | HDG | 7 | 22 | 23 | 1.0 | 750 | 280 | |
8612056 | 55 Gal. Drum | HDG | 7 | 22 | 23 | 1.0 | 750 | 500 | |
8612110 | Half Drum | HDG | 8 | 24 | 26 | 1.4 | 1000 | 100 | |
8612122 | Drum | HDG | 8 | 24 | 26 | 1.4 | 100 | 200 | |
8612057 | 55 Gal. Drum | HDG | 8 | 24 | 26 | 1.4 | 1000 | 400 | |
8612111 | Half Drum | HDG | 10 | 28 | 34 | 2.3 | 1600 | 60 | |
8612123 | Drum | HDG | 10 | 28 | 34 | 2.3 | 1600 | 120 | |
8612058 | 55 Gal. Drum | HDG | 10 | 280 | 34 | 2.3 | 1600 | 250 | |
8612112 | Half Drum | HDG | 11 | 31 | 36 | 2.7 | 1935 | 50 | |
8612124 | Drum | HDG | 11 | 31 | 36 | 2.7 | 1935 | 100 | |
8612059 | 55 Gal. Drum | HDG | 11 | 31 | 36 | 2.7 | 1935 | 150 | |
8612113 | Half Drum | HDG | 13 | 36 | 44 | 3.9 | 2650 | 35 | |
8612125 | Drum | HDG | 13 | 36 | 44 | 3.9 | 2650 | 70 | |
8612060 | 55 Gal. Drum | HDG | 13 | 36 | 44 | 3.9 | 2650 | 150 |
GRADE
- 40
FINISH
- Extra Hot dip galvanized
HEAT TREATMENT
- Not heat treated
ORIGIN
- Made in USA
APPLICATION
- Ideally suited as a windlass chain