Trailer Chains
Trailer Chains
With four different class types of trailer chain you're sure to find what you're looking for. These trailer chains accommodate different load weights based on your needs. They all have zinc plated finishes.
Trailer Chain Class 1
Class 1 - All Types of trailers with a trailer Gross Vehicle Weight Rating (GVWR) (trailer pounds including it’s load) not to exceed 2,000 lbs (910 kg). Two chains must be used per trailer.
Trailer Chain Class 2 + 3
Class 2 - All types of trailers with a GVWR of over 2,000 lbs (910 kg) and not to exceed 3,500 lbs (1,590 kg) GVWR.
Class 3 - All types of trailers with a GVWR of over 3,500 lbs (1,590 kg) and not to exceed 5,000 lbs (2,270 kg) GVWR. Two chains must be used per trailer. The chains in the chart below meet both class 2 & 3 specifications.
Trailer Chain Class 4 & above
Class 4 - All Types of trailers with a GVWR of over 5000 lbs (2270 kg) and not to exceed 10,000 lbs (4540 kg) GVWR. Two chains must be used per trailer.
FEATURES
- Four different classes of chain
- Zinc plated
- Accommodates different load weights
Product | Trade Size (in.) | Length (Inches) | Hooks | Qty. Per Drum | Lbs. Per Drum | GVWR (Lbs.) | GVWR (Kgs.) | |
---|---|---|---|---|---|---|---|---|
6870110 | 3/16 G30 | 24 | 1 (w/Latch) | 250 | 245 | 2,000 | 910 | |
6800031 | 3/16 G30 | 48 | 2 (w/Latch) | 100 | 195 | 2,000 | 910 | |
8666230 | 1/4 G30 | 48 | 2 (S-Hook) | 100 | 307 | 5,000 | 2,270 | |
8650240 | 1/4 G30 | 60 | 2 (S-Hook) | 50 | 375 | 5,000 | 2,270 | |
8666250 | 1/4 G30 | 72 | 2 (S-Hook) | 50 | 225 | 5,000 | 2,270 | |
6800032 | 1/4 G30 | 48 | 2 (w/Latch) | 100 | 300 | 5,000 | 2,270 | |
6800033 | 1/4 G30 | 60 | 2 (w/Latch) | 100 | 360 | 5,000 | 2,270 | |
8610956 | 1/4 G30 | 72 | 2 (w/Latch) | 50 | 208 | 5,000 | 2,270 | |
8640210 | 1/4 G30 | 24 | 1 (S-Hook) | 150 | 227 | 5,000 | 2,270 | |
8671115 | 1/4 G30 | 30 | 1 (S-Hook) | 150 | 227 | 5,000 | 2,270 | |
8640220 | 1/4 G30 | 36 | 1 (S-Hook) | 100 | 220 | 5,000 | 2,270 | |
8607716 | 1/4 G30 | 24 | 1 (w/Latch) | 100 | 160 | 5,000 | 2,270 | |
6840215 | 1/4 G30 | 30 | 1 (w/Latch) | 100 | 185 | 5,000 | 2,270 | |
8610115 | 1/4 G30 | 36 | 1 (w/Latch) | 125 | 265 | 5,000 | 2,270 | |
8607006 | 8/0 (0.342) | 30 | 1 (S-Hook) | 100 | 300 | 7,600 | 3,447 | |
8604229 | 8/0 (0.342) | 36 | 1 (S-Hook) | 100 | 375 | 7,600 | 3,447 | |
6807902 | 8/0 (0.342) | 30 | 1 (w/Latch) | 100 | 300 | 7,600 | 3,447 | |
8607260 | 8/0 (0.342) | 36 | 1 (w/Latch) | 100 | 359 | 7,600 | 3,447 | |
8607903 | 5/16 G43 | 36 | 1 Clevis Slip Hook & Latch | 100 | 313 | 7,600 | 3,447 | |
6800028 | 5/16 G43 | 36 | 1 Clevis Slip Hook & Latch | 250 | 593 | 11,700 | 5,307 | |
8605734 | 3/8 G43 | 36 | 1 Clevis Slip Hook & Latch | 50 | 251 | 16,200 | 7,348 | |
6800026 | 3/8 G70 | 36 | 1 Clevis Slip Hook & Latch | 100 | 515 | 26,400 | 11,975 |
FINISH
- Zinc
HOOK TYPE
- Options: 1 Clevis Slip Hook & Latch; 2 hooks with latch; 1 hook with latch; 1 S-Hook
CHAIN TYPE
- Options: G43; G30; G70
APPLICATION
- Cargo control