BTA
Bar Tong Adjustable
This style of adjustable diameter tong is ideal for lifting round bars, cast or steel pipe of various diameters. Can be supplied with optional replaceable urethane pads for additional load protection. The load must be balanced during the lift. Can be used in pairs attached to a lifting/spreader beam to handle longer loads. Manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
FEATURES
- Ideal for lifting round bars, cast or steel pipe of various diameters
- Can be supplied with optional replaceable urethane pads for additional load protection
- The load must be balanced during the lift
- Can be used in pairs attached to a lifting/spreader beam to handle longer loads
- Manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- Proof-Tested to 125% capacity
- Certificates supplied at No Additional Charge
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Capacity (Tons) | Bare Steel Range Min/Max | Urethane Pad Range Min/Max | Headroom Min/Max | Pad Width | Bail Height | Bail Opening Width | Bail Opening Height | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
BTA-1/2-2.5/4 | 1/2 | 2.5/4 | 1.75/3.25 | 13/15 | 2.25 | 0.63 | 1.69 | 1.69 | 10 | |
BTA-1-4/7 | 1 | 4/7 | 3.25/6.25 | 21/24 | 5 | 0.63 | 1.69 | 1.69 | 25 | |
BTA-1-7/12 | 1 | 7/12 | 6.25/11.25 | 34/38 | 6 | 0.75 | 2 | 2 | 55 | |
BTA-1-10/15 | 1 | 10/15 | 9.25/14.25 | 41/46 | 6 | 0.75 | 2 | 2 | 115 | |
BTA-1-15/20 | 1 | 15/20 | 14.25/19.25 | 60/65 | 8 | 0.97 | 2.28 | 2.28 | 225 |
OPTIONS
- Replaceable urethane pads
- Higher capacities available