Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread (Ft.) Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Shackle Size Shackle Clearance Weight (Lbs.)
SSLB-.25-1 1/4 1 6.9 0.63 2 4 0.5 3/8 0.9 10
SSLB-.25-2 1/4 2 6.9 0.63 2 4 0.5 3/8 0.9 15
SSLB-.25-3 1/4 3 6.9 0.63 2 4 0.5 3/8 0.9 25
SSLB-1-1 1 1 9.6 0.88 3 3 5 5/8 1.6 20
SSLB-1-2 1 2 9.6 0.88 3 5 0.75 5/8 1.6 40
SSLB-1-3 1 3 9.6 0.88 3 5 0.75 5/8 1.6 50
SSLB-3-1 3 1 10.8 1.25 3 5 1 3/4 1.8 40
SSLB-3-2 3 2 10.8 1.25 3 5 1 3/4 1.8 60
SSLB-3-3 3 3 10.8 1.25 3 5 1 3/4 1.8 80
SSLB-10-2 10 2 16.1 2 4 7 1.25 7/8 2.1 110
SSLB-10-3 10 3 16.1 2 4 7 1.25 7/8 2.1 140
SSLB-20-2 20 2 20.1 2.5 5.5 8 1.5 1-1/4 3.1 160
SSLB-20-3 20 3 20.1 2.5 5.5 8 1.5 1-1/4 3.1 220
SSLB-40-2 40 2 29.5 3.5 5.5 8 2.5 1-3/4 4.5 420
SSLB-40-3 40 3 29.5 3.5 5.5 8 2.5 1-3/4 4.5 740
SSLB-50-2 50 2 31 3.63 7 16 2.5 1-3/4 4.5 440
SSLB-50-3 50 3 31 3.63 7 16 2.5 1-3/4 4.5 565
SSLB-70-2 70 2 34 4.00 7 18 3.00 2 4.8 620
SSLB-70-3 70 3 34 4.00 7 18 3.00 2 4.8 795
SSLB-110-2 110 2 40 5.25 8 20 3.50 2 1/2 7 960
SSLB-110-3 110 3 40 5.25 8 20 3.50 2 1/2 7 1200
SSLB-149-2 149 2 46 6.00 9 22 4.00 3 8.8 1050
SSLB-149-3 149 3 46 6.00 9 22 4.00 3 8.8 1350
SSLB-170-2 170 2 47.2 6.50 10 24 4.00 3 8.2 1150
SSLB-170-3 170 3 47.2 6.50 10 24 4.00 3 8.2 1450
SSLB-195-3 195 3 49.7 6.50 10 24 5.00 3 1/2 9.7 2100
SSLB-195-2 195 2 49.7 6.50 10 24 5.00 3 1/2 9.7 1780
SSLB-.25-1 Test 1/4 1 6.9 0.63 2 4 0.5 3/8 0.9 10
OPTIONS
  • Additional lengths
  • Upper shackle
  • Upper shackle w/oblong link
  • Hooks
  • Additional lift points
  • Higher capacities (supplied w/upper shackle)