Grade 100 Lifting Chain For Sale & Specs
Engineered from specialized USA made alloy steel.
Peerless Chain manufactures 100 Chain used in overhead lifting applications for its excellent energy absorption properties. Special chemistry and heat treating processes make Grade 100 our strongest weight ratio of alloy chains. Grade 100 chain specs tensile strength is twice of ordinary steel.
Peerless Grade 100 chain and components meet the latest guidelines of the National Association of Chain Manufacturers (NACM), ASTM A952/ A952M and ASTM A973/A973M. For fast identification, Peerless Grade 100 chain is embossed USA and stamped P10. For quality control purposes, Peerless chain is date coded for easy traceability.
Grade 100 chain is stamped with P10 for fast identification and date coated for traceability purposes.
Product | Package Type | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft/Drum | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5510223 | Full Drum | 9/32 | 7 | 0.283 | 0.870 | 0.405 | 800 | 616 | 4300 | 1950 | |
5510224 | Half Drum | 9/32 | 7 | 0.283 | 0.870 | 0.405 | 400 | 308 | 4300 | 1950 | |
5510324 | Half Drum | 5/16 | 8 | 0.332 | 1.010 | 0.480 | 250 | 280 | 5700 | 2585 | |
5510323 | Full Drum | 5/16 | 8 | 0.332 | 1.010 | 0.480 | 500 | 560 | 5700 | 2585 | |
5510424 | Half Drum | 3/8 | 10 | 0.394 | 1.230 | 0.560 | 250 | 380 | 8800 | 3992 | |
5510423 | Full Drum | 3/8 | 10 | 0.394 | 1.230 | 0.560 | 500 | 760 | 8800 | 3992 | |
5510624 | Half Drum | 1/2 | 13 | 0.529 | 1.570 | 0.750 | 150 | 407 | 15000 | 6804 | |
5510623 | Full Drum | 1/2 | 13 | 0.529 | 1.570 | 0.750 | 300 | 813 | 15000 | 6804 | |
5510823 | Full Drum | 5/8 | 16 | 0.641 | 1.988 | 0.902 | 200 | 748 | 22600 | 10251 | |
5510923 | Full Drum | 3/4 | 20 | 0.812 | 2.417 | 1.139 | 100 | 629 | 35300 | 16012 | |
5511023 | Full Drum | 7/8 | 22 | 0.906 | 2.660 | 1.230 | 100 | 794 | 42700 | 19368 | |
5511123 | Full Drum | 1 | 26 | 1.062 | 3.092 | 1.420 | 50 | 505 | 59700 | 27079 | |
5510824 | Half Drum | 5/8 | 16 | 0.641 | 1.988 | 0.902 | 100 | 379 | 22600 | 10251 |
GRADE
- 100
FINISH
- Black Thermadep
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
HEAT TREATMENT
- Quenched and tempered before proof testing
ORIGIN
- Made in USA
APPLICATION
- Overhead Lifting
MATERIAL
- Special analysis alloy steel