Click to enlarge
*For informational purposes only, contact Peerless for dimensional drawing
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Chain Size Inches | Chain Size mm | Dim E (in.) | Dim F (in.) | Dim G (in.) | Dim H (in.) | Dim O (in.) | Dim R (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
8477280 | 9/32-5/16 | 7-8 | 0.53 | 0.71 | 1.02 | 1.22 | 2.48 | 4.82 | 2.49 | 4500 | |
8477480 | 3/8 | 10 | 0.63 | 0.87 | 1.26 | 1.42 | 3.03 | 5.87 | 4.41 | 7100 | |
8477680 | 1/2 | 13 | 0.75 | 4.06 | 1.54 | 1.69 | 3.46 | 6.83 | 7.28 | 12000 | |
8477780 | 5/8 | 16 | 0.95 | 1.26 | 1.77 | 1.97 | 3.94 | 8.07 | 11.68 | 18100 | |
8477880 | 3/4 | 20 | 1.06 | 1.50 | 2.01 | 2.40 | 4.53 | 9.33 | 16.98 | 28300 |
GRADE
- 80
FINISH
- Black Enamel
STANDARDS
- Meets or exceeds ASTM A952 and OSHA 1910 standards
- Proof tested at twice the Working Load Limit
- Grade 80
- Fatigue tested at 1.5 times the working load limit for 20,000 cycles
ATTACHMENT
- Eye
HEAT TREATMENT
- Quenched and tempered before proof testing
APPLICATION
- Overhead Lifting
MATERIAL
- Premium Fine Grain Alloy Steel